
Welcome to John and Mary's Sub Shop
2363 Millersport Hwy. – Next to the Getzville Plaza
Hours | Monday-Saturday: 11a-7:30p, Sunday: closed
Ph: 688-8017
Subs * Wings * Pizza * Hoagies * Salads * Fish Fry
~Daily Lunch Specials~
We Accept Mastercard, Discover, Visa — Gift Cards Now Available
Today is Saturday. We are open from 11am to 7:30pm.
~ Subs * Wings * Pizza * Hoagies * Salads * Fish Fry ~
~ Submarines ~
These include Lettuce-Tomato-Cheese | Full | Half |
---|---|---|
Ham ...................... | 8.75 | 5.42 |
Salami ................... | 8.75 | 5.42 |
Capocollo ................ | 8.75 | 5.42 |
Assorted ................. | 9.50 | 5.98 |
Sausage .................. | 9.25 | 5.77 |
Royal .................... | 9.25 | 5.35 |
Super Royal .............. | 10.25 | 6.45 |
Steak .................... | 9.65 | 6.05 |
Chicken Finger ........... | 10.25 | 6.39 |
Hamburg .................. | 9.50 | 5.75 |
Cheeseburg ............... | 9.50 | 5.75 |
Bacon Cheeseburg ......... | 10.49 | 6.25 |
Meatless ................. | 7.85 | 5.10 |
Steak & Onion Ring ... | 9.75 | 6.10 |
Bologna .................. | 8.75 | 5.42 |
Meatloaf ................. | 8.75 | 5.15 |
Ham & Turkey ......... | 9.50 | 5.98 |
Turkey ................... | 8.99 | 5.52 |
These include Lettuce-Tomato | ||
Tuna .................................................. | 8.75 | 5.60 |
Fish .................................................. | 9.15 | 5.99 |
Turkey Club ........................................... | 9.99 | 6.39 |
Chicken Finger Club ............................ | 10.99 | 6.75 |
Bacon ................................................. | 9.95 | 6.75 |
~ Hoagies ~
Full | Half | |
---|---|---|
Meatball ................................................ | 8.75 | 5.43 |
Meatball Parm ....................................... | 9.15 | 5.99 |
Chicken Parm ...................................... | 9.15 | 5.95 |
Eggplant Parm ..................................... | 9.15 | 5.95 |
Pizza .................................................... Pepperoni and Melted Provolone Cheese |
8.99 |
5.75 |
Steak & Spinach .................................. with Melted Provolone Cheese & Baby Spinach |
9.65 |
6.05 |
Chicken & Spinach ................................. with Melted Provolone Cheese & Baby Spinach |
9.65 |
6.05 |
Sausage ................................................ with our Home Made Hot Sauce |
8.75 |
5.43 |
A-Bomb ................................................ Italian Sausage with Fried Popper & Onions and our Home Made Hot Sauce |
9.35 |
6.25 |
Steak & Pepper ...................................... with Fried Onions and Melted Provolone Cheese |
9.65 |
6.05 |
Steak & Mushroom ................................ with Fried Onions and Melted Provolone Cheese |
9.65 |
6.05 |
Chicken & Mushroom ............................ with Fried Onions and Melted Provolone Cheese |
9.65 |
6.05 |
Turkey & Mushroom ............................... with Fried Onions and Melted Provolone Cheese |
9.65 |
6.05 |
Bologna ................................................ with Fried Onions and Melted American Cheese |
8.75 |
5.42 |
Chicken Souvlaki ...................... with Lettuce, Tomato, Onion, Feta Cheese, Black Olives, Oil & Vinegar |
9.65 |
6.05 |
Chicken Cordon Bleu ............................. Chicken Fingers, Fried Ham, Melted Cheese, and Blue Cheese |
9.49 |
5.95 |
Meatloaf ................................................ with Mushrooms and Hot Gravy |
8.75 |
5.15 |
Rib-B-Q ................................................. | 8.50 | 4.99 |
~ Sandwiches ~
Big John ..................................................... Italian Sausage on a Hard Roll with our Home Made Hot Sauce |
6.20 |
Steak .............................................................. On a Hard Roll with Fried Onions |
6.45 |
Bacon Burger ................................................. 1/4 pound Cheeseburger, Bacon, Lettuce & Tomato |
6.50 |
Onion Ring Burger .......................................... 1/4 pound Cheeseburger, Onion Rings, Lettuce and Tomato |
6.50 |
Pepper & Egg ............................................ | 5.10 |
Hamburger ................................................. | 2.15 |
Cheeseburger ............................................ | 2.30 |
Grilled Cheese ........................................... | 4.40 |
Garden Burger ............................................. | 6.20 |
Tuna Melt .................................................... | 4.90 |
Ham & Cheese Melt ..................................... | 4.90 |
~ New Subs ~
Full | Half | |
---|---|---|
STINGER ........................................ Chicken Fingers, Steak, Provolone Cheese, Lettuce and Tomato |
12.99 |
7.25 |
SUPER STINGER ............................... Chicken Fingers, Steak, Provolone Cheese, Bacon, Lettuce and Tomato |
13.99 |
7.99 |
THE INTIMIDATOR ........................... Steak, Chicken Fingers, Mozzarella Sticks, Fried Mushrooms & Onions, Lettuce & Tomato, topped off with French Fries and served with a FREE 12oz. fountain drink |
16.95 |
~ Chicken Wings ~
Single (10) .............................................. | 11.50 |
Double (20) ............................................... | 19.99 |
Triple (30) .............................................. | 26.99 |
Bucket (50) ............................................... | 35.99 |
~ Pizza ~
Cheese Pizzas | |
---|---|
Sheet ......................................................... | 26.95 |
Large .......................................................... | 14.00 |
Small .......................................................... | 10.25 |
Slice .......................................................... | 2.00 |
Toppings:
Pepperoni, Onion, Black or Green Olives, Mushroom, Sausage, Hot or Sweet Peppers
Sheet: 3.00 LG: 2.00 SM: 1.50 Slice: 0.40
Specialty Pizzas | Large | Small | Sheet |
---|---|---|---|
White .................................. | 19.99 | 13.99 | 32.99 |
Taco ...................................... | 19.99 | 13.99 | 32.99 |
Chicken Finger ..................... | 19.99 | 13.99 | 32.99 |
~ Chicken Fingers ~
Small (5) .................................................... | 9.10 |
Small (5) .................................................... served with French Fries |
10.75 |
Large (10) ................................................. | 16.20 |
Large (10) ................................................. served with French Fries |
17.75 |
4 PIECE FRIED CHICKEN DINNER ........... served with French Fries and Salad |
9.75 |
~ Salads ~
Side Salad ............................................... with Italian, French, Ranch, or Rasberry Vinagarette |
3.00 |
Side Salad ............................................... with Bleu Cheese |
3.30 |
Small | Large | |
---|---|---|
Chicken Souvlaki ............... Grilled Chicken, tomato, onions, feta cheese and black olives on a bed of lettuce |
6.15 |
8.80 |
AntiPasto ....................................... Assorted cold cuts, cheese, tomato, onions, celery, olives and hot peppers on a bed of lettuce |
7.30 |
11.75 |
~ Fish Fry ~
$12.49
Fresh Battered Haddock, served with Cole Slaw, Tarter Sauce and choice of French Fries or Potato Salad ** Friday's Only **
Other Seafood | |
---|---|
Fish Sandwich ......................................... Fresh Battered Haddock, and served on a Hard Roll with Lettuce and Tomato. ** Friday's Only ** |
10.95 |
Fish & Chips .............................................. 6 Cod Nuggets with French Fries |
10.95 |
Shrimp Basket ........................................... 10 Battered Shrimp with French Fries |
10.95 |
Seafood Platter ......................................... Cod Nuggets, Battered Shrimp & Scallops served with Cole Slaw and choice of French Fries or Potato Salad |
12.49 |
~ Soft Drinks ~
Small ........................................................ | 1.50 |
Medium .................................................... | 2.00 |
Large ........................................................ | 2.50 |
Pepsi | Diet Pepsi | Dr. Pepper |
Iced Tea | Root Beer | Loganberry |
Sierra Mist | Mtn. Dew |
20 OZ. BOTTLES ..................................... | 2.50 |
Pepsi | Diet Pepsi | Diet Dr. Pepper |
Squirt | Lemonade | Root Beer |
Gatorade | Orange | Apple Juice (15.2 oz) |
Lipton Iced Tea (18.5 oz.) ................................. | 2.50 |
Rasberry | Peach | Diet Lemon |
Green Tea w/ Honey | Unsweetened |
Coffee .................................................... | 1.25 |
Hot Tea .................................................. | 1.25 |
Hot Chocolate ......................................... | 1.25 |
~ Side Orders ~
French Fries .................................................. | 2.50 |
Onion Rings ................................................... | 2.50 |
Seasoned Curly Q's .................................... | 2.50 |
Sweet Potato Fries ..................................... | 2.50 |
Pizza Logs (4) ................................................ | 5.95 |
Pizza Logs (8) ................................................ | 10.25 |
Mozzarella Sticks (6) ................................... | 5.95 |
Bread Sticks .................................................... | 5.75 |
Battered Mushrooms .................................... | 5.95 |
Deep Fried Pickles .................................... | 5.95 |
Garlic Bread w/ Cheese ................................. | 4.50 |
Spinach Bread w/ Cheese .............................. | 5.50 |
Soft Shell Beef & Cheese Taco ................... | 4.95 |
~ Kids Menu ~
2 Piece Chicken Fingers & Fries .................. | 4.75 |
3 Piece Chicken Fingers & Fries .................. | 5.75 |
Cheeseburger & Fries ................................... | 3.25 |
Slice Pizza & Fries ................................... | 3.25 |
John and Mary's Subs
2363 Millersport Hwy. - Next to the Getzville Plaza
Hours | Monday-Saturday: 11a-7:30p, Sunday: closed
Ph: 688-8017
Website by: Scott Galas